Item No. | ETRTO No. | Total L(mm) | Eff. L(mm) | valve hole(in/mm) | Components |
TR415 | V2.03.3 | 42.5 | 32 | 0.625"(15.9) | Valve core 9002;Valve Cap: VC8 Black Cap |
TR423 | 74 | 63.5 | 0.453"(11.5) | ||
TR425 | 61.5 | 51 | 0.625"(15.9) | ||
TR429 | V2.03.9 | 59 | 49.5 | 0.346"(8.8) | |
TR438 | V2.03.5 | 40.5 | 32 | 0.346"(8.8) |
65PSI/4.5Bar cold inflation pressure Maximum; Maximum Rim Thickness at rim hole .156"/4mm;