Item | Lifting W.T(Ton) | MIN.H(mm) | Lifting.H(mm) | Max.H(mm) | N.W(Kg) | Mea.(cm) | G.W(Kg) | Pcs/CTN | PCS/20" |
---|---|---|---|---|---|---|---|---|---|
ET0308 | 3.2 | 220 | 110 | 330 | 4.8 | 50*23*12.5 | 27 | 5 | 3000 |
ET0508 | 5 | 250 | 130 | 380 | 7.0 | 60*26.5*13 | 39 | 5 | 2000 |
ET0808 | 8 | 260 | 140 | 400 | 7.2 | 64*28*15 | 40 | 5 | 1800 |
ET1008 | 10 | 280 | 150 | 430 | 9.2 | 60*21*14 | 50 | 5 | 1560 |
ET1008D | 10 | 1192 | 80 | 372 | 6.4 | 66*30*15.5 | 35 | 5 | 2500 |
ET1608 | 16 | 325 | 180 | 505 | 12 | 34*31*16.5 | 27 |
2 |
1200 |
ET2008 | 20 | 325 | 180 | 505 | 12.5 | 34*1*16.5 | 28 | 2 | 1160 |
ET2508 | 25 | 262 | 125 | 387 | 12 | 32*27.5*16.5 | 27 | 2 | 1200 |
ET3208 | 32 | 395 | 200 | 595 | 18 | 43*36*20 | 41.5 | 2 | 680 |
ET3208D | 32 | 320 | 180 | 500 | 16 | 34*37*17 | 35.5 | 2 | 810 |
ET5008 | 50 | 452 | 250 | 702 | 33 | 46*30*23 | 37 | 1 | 720 |
ET5008D | 50 | 310 | 150 | 460 | 27 | 34*29*22 | 40 | 1 | 850 |