ET03 MODEL Jack with,GS/CE, and SAFETY VALVE
ITEM | Lifting W.(Ton) | Min.H(mm) | Lifting .H(mm) | Adjust.H(mm) | Max.H(mm) | N.W(Kg) | Package | Mea.(cm) | Pcs/Ctn | G.W(Kg) | Pcs/20" |
---|---|---|---|---|---|---|---|---|---|---|---|
ET0203 | 2 | 158 | 90 | 60 | 308 | 2.3 | Color box | 52*25.5*19 | 10 | 24 |
7800 |
ET0303 | 3-4 | 195 | 125 | 60 | 380 | 3.3 | Color box | 46*26.5*22.5 | 8 | 28 |
5400 |
ET0503 | 5-6 | 197 | 125 | 60 | 382 | 4.4 | Color box | 37*27.5*22.5 | 6 | 28 | 4200 |
ET0803 | 8 | 205 | 125 | 60 | 390 | 5.4 | Color box | 29.5*27.5*22.5 | 4 | 23 | 340 |
ET1003 | 10 | 205 | 125 | 60 | 390 | 6 | Color box | 30.5*29.5*24 | 4 | 25 | 3000 |
ET1203 | 12 | 215 | 125 | 60 | 400 | 7.2 | Color box | 30.5*16.5*24 | 2 | 16 | 2500 |
ET1503 | 15-16 | 225 | 140 | 60 | 425 | 8.5 | Color box | 31.5*17*24.5 | 2 | 17 | 2250 |
ET2003 | 20 | 244 | 145 | 60 | 449 | 11.5 | Color box | 34.5*19.5*27 | 2 | 24 | 1500 |
ET3203A | 30-32 | 285 | 180 | 60 | 465 | 14.5 | Color box | 37.5*19*31 | 2 | 30 | 1240 |
ET3203 | 30-32 | 285 | 180 | 60 | 465 | 17.6 | Color box | 37.5*19*31 | 2 | 36 | 1060 |
ET5003 | 50 | 300 | 180 | 60 | 480 | 33 | Carton | 24*22*32 | 1 | 34 | 540 |
ET5003B | 50 | 236 | 120 | / | 356 | 30 | Carton | 24*22*27 | 1 | 31 | 560 |
h